#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 69
#COMMON: 59
#BACKGROUNDONLY: 85
TESTONLY	7212	MPHOSPH1	9585	M-phase phosphoprotein 1
TESTONLY	17937	CUZD1	50624	CUB and zona pellucida-like domains 1
TESTONLY	24624	SIL1	64374	SIL1 homolog, endoplasmic reticulum chaperone (S. cerevisiae)
TESTONLY	959	BAX	581	BCL2-associated X protein
TESTONLY	2898	DLD	1738	dihydrolipoamide dehydrogenase
TESTONLY	9816	RAD50	10111	RAD50 homolog (S. cerevisiae)
TESTONLY	9122	PMS2	5395	PMS2 postmeiotic segregation increased 2 (S. cerevisiae)
TESTONLY	11729	TERF2	7014	telomeric repeat binding factor 2
TESTONLY	10289	RPA1	6117	replication protein A1, 70kDa
TESTONLY	11506	SYP	6855	synaptophysin
TESTONLY	8729	PCNA	5111	proliferating cell nuclear antigen
TESTONLY	2859	DHCR24	1718	24-dehydrocholesterol reductase
TESTONLY	6833	MAOA	4128	monoamine oxidase A
TESTONLY	9950	RECQL5	9400	RecQ protein-like 5
TESTONLY	61	ABCD1	215	ATP-binding cassette, sub-family D (ALD), member 1
TESTONLY	7707	NDUFS1	4719	NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase)
TESTONLY	11181	SOD3	6649	superoxide dismutase 3, extracellular
TESTONLY	11655	TCP1	6950	t-complex 1
TESTONLY	3435	ERCC3	2071	excision repair cross-complementing rodent repair deficiency, complementation group 3 (xeroderma pigmentosum group B complementing)
TESTONLY	1773	CDK4	1019	cyclin-dependent kinase 4
TESTONLY	14931	SIRT3	23410	sirtuin (silent mating type information regulation 2 homolog) 3 (S. cerevisiae)
TESTONLY	1058	BLM	641	Bloom syndrome
TESTONLY	48	ABCB7	22	ATP-binding cassette, sub-family B (MDR/TAP), member 7
TESTONLY	7714	NDUFS7	374291	NADH dehydrogenase (ubiquinone) Fe-S protein 7, 20kDa (NADH-coenzyme Q reductase)
TESTONLY	17348	PRPF3	9129	PRP3 pre-mRNA processing factor 3 homolog (S. cerevisiae)
TESTONLY	7211	MPG	4350	N-methylpurine-DNA glycosylase
TESTONLY	16860	SART3	9733	squamous cell carcinoma antigen recognized by T cells 3
TESTONLY	12791	WRN	7486	Werner syndrome
TESTONLY	9411	PRKCSH	5589	protein kinase C substrate 80K-H
TESTONLY	12642	VAMP1	6843	vesicle-associated membrane protein 1 (synaptobrevin 1)
TESTONLY	4556	GPX4	2879	glutathione peroxidase 4 (phospholipid hydroperoxidase)
TESTONLY	8806	PDHA1	5160	pyruvate dehydrogenase (lipoamide) alpha 1
TESTONLY	7804	NFYA	4800	nuclear transcription factor Y, alpha
TESTONLY	7688	NDUFA5	4698	NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 5, 13kDa
TESTONLY	1158	TSPO	706	translocator protein (18kDa)
TESTONLY	9208	POR	5447	P450 (cytochrome) oxidoreductase
TESTONLY	795	ATM	472	ataxia telangiectasia mutated
TESTONLY	2422	CS	1431	citrate synthase
TESTONLY	9413	PRKDC	5591	protein kinase, DNA-activated, catalytic polypeptide
TESTONLY	4739	H2AFX	3014	H2A histone family, member X
TESTONLY	4983	HMGB1	3146	high-mobility group box 1
TESTONLY	3711	FKBP1A	2280	FK506 binding protein 1A, 12kDa
TESTONLY	12442	TYR	7299	tyrosinase (oculocutaneous albinism IA)
TESTONLY	380	AKR1A1	10327	aldo-keto reductase family 1, member A1 (aldehyde reductase)
TESTONLY	12022	TPT1	7178	tumor protein, translationally-controlled 1
TESTONLY	7230	MRE11A	4361	MRE11 meiotic recombination 11 homolog A (S. cerevisiae)
TESTONLY	4055	XRCC6	2547	X-ray repair complementing defective repair in Chinese hamster cells 6 (Ku autoantigen, 70kDa)
TESTONLY	30862	UQCR	10975	ubiquinol-cytochrome c reductase, 6.4kDa subunit
TESTONLY	10886	SIRT2	22933	sirtuin (silent mating type information regulation 2 homolog) 2 (S. cerevisiae)
TESTONLY	5238	HSPA5	3309	heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa)
TESTONLY	8125	OGG1	4968	8-oxoguanine DNA glycosylase
TESTONLY	7715	NDUFS8	4728	NADH dehydrogenase (ubiquinone) Fe-S protein 8, 23kDa (NADH-coenzyme Q reductase)
TESTONLY	2728	DDOST	1650	dolichyl-diphosphooligosaccharide-protein glycosyltransferase
TESTONLY	2264	COX17	10063	COX17 cytochrome c oxidase assembly homolog (S. cerevisiae)
TESTONLY	10780	SFRS1	6426	splicing factor, arginine/serine-rich 1 (splicing factor 2, alternate splicing factor)
TESTONLY	17598	UBE2J1	51465	ubiquitin-conjugating enzyme E2, J1 (UBC6 homolog, yeast)
TESTONLY	12950	SF1	7536	splicing factor 1
TESTONLY	12780	WNT2	7472	wingless-type MMTV integration site family member 2
TESTONLY	12408	TUBA3C	7278	tubulin, alpha 3c
TESTONLY	20778	TUBB	203068	tubulin, beta
TESTONLY	1101	BRCA2	675	breast cancer 2, early onset
TESTONLY	7711	NDUFS4	4724	NADH dehydrogenase (ubiquinone) Fe-S protein 4, 18kDa (NADH-coenzyme Q reductase)
TESTONLY	9817	RAD51	5888	RAD51 homolog (RecA homolog, E. coli) (S. cerevisiae)
TESTONLY	3189	EEF1A1	1915	eukaryotic translation elongation factor 1 alpha 1
TESTONLY	11007	SLC2A3	6515	solute carrier family 2 (facilitated glucose transporter), member 3
TESTONLY	6834	MAOB	4129	monoamine oxidase B
TESTONLY	10990	SLC25A4	291	solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 4
TESTONLY	8808	PDHB	5162	pyruvate dehydrogenase (lipoamide) beta
TESTONLY	2579	CYC1	1537	cytochrome c-1

COMMON	443	ALS2	57679	amyotrophic lateral sclerosis 2 (juvenile)
COMMON	9717	PXMP3	5828	peroxisomal membrane protein 3, 35kDa (Zellweger syndrome)
COMMON	445	SETX	23064	senataxin
COMMON	11180	SOD2	6648	superoxide dismutase 2, mitochondrial
COMMON	19986	CYCS	54205	cytochrome c, somatic
COMMON	9461	PRPH	5630	peripherin
COMMON	1693	CD68	968	CD68 molecule
COMMON	7734	NEFM	4741	neurofilament, medium polypeptide 150kDa
COMMON	6781	MAFG	4097	v-maf musculoaponeurotic fibrosarcoma oncogene homolog G (avian)
COMMON	990	BCL2	596	B-cell CLL/lymphoma 2
COMMON	5269	HSPE1	3336	heat shock 10kDa protein 1 (chaperonin 10)
COMMON	23212	MYH14	79784	myosin, heavy chain 14
COMMON	1546	SERPINH1	871	serpin peptidase inhibitor, clade H (heat shock protein 47), member 1, (collagen binding protein 1)
COMMON	6893	MAPT	4137	microtubule-associated protein tau
COMMON	2615	CYP2B6	1555	cytochrome P450, family 2, subfamily B, polypeptide 6
COMMON	14180	PDIA2	64714	protein disulfide isomerase family A, member 2
COMMON	8768	AIFM1	9131	apoptosis-inducing factor, mitochondrion-associated, 1
COMMON	5173	HRAS	3265	v-Ha-ras Harvey rat sarcoma viral oncogene homolog
COMMON	4235	GFAP	2670	glial fibrillary acidic protein
COMMON	1516	CAT	847	catalase
COMMON	992	BCL2L1	598	BCL2-like 1
COMMON	2345	CREB1	1385	cAMP responsive element binding protein 1
COMMON	1509	CASP8	841	caspase 8, apoptosis-related cysteine peptidase
COMMON	5261	HSPD1	3329	heat shock 60kDa protein 1 (chaperonin)
COMMON	7797	NFKBIA	4792	nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha
COMMON	12517	UCP1	7350	uncoupling protein 1 (mitochondrial, proton carrier)
COMMON	4571	GRIA1	2890	glutamate receptor, ionotropic, AMPA 1
COMMON	6204	JUN	3725	jun oncogene
COMMON	7737	NEFH	4744	neurofilament, heavy polypeptide 200kDa
COMMON	9508	PSEN1	5663	presenilin 1 (Alzheimer disease 3)
COMMON	270	PARP1	142	poly (ADP-ribose) polymerase family, member 1
COMMON	391	AKT1	207	v-akt murine thymoma viral oncogene homolog 1
COMMON	5013	HMOX1	3162	heme oxygenase (decycling) 1
COMMON	9237	PPARGC1A	10891	peroxisome proliferator-activated receptor gamma, coactivator 1 alpha
COMMON	12649	VAPB	9217	VAMP (vesicle-associated membrane protein)-associated protein B and C
COMMON	841	ATP5G1	516	ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C1 (subunit 9)
COMMON	7577	MYH7	4625	myosin, heavy chain 7, cardiac muscle, beta
COMMON	936	BAD	572	BCL2-antagonist of cell death
COMMON	7739	NEFL	4747	neurofilament, light polypeptide 68kDa
COMMON	3796	FOS	2353	v-fos FBJ murine osteosarcoma viral oncogene homolog
COMMON	3769	FMO1	2326	flavin containing monooxygenase 1
COMMON	2294	COX8A	1351	cytochrome c oxidase subunit 8A (ubiquitous)
COMMON	7897	NPC1	4864	Niemann-Pick disease, type C1
COMMON	7872	NOS1	4842	nitric oxide synthase 1 (neuronal)
COMMON	14929	SIRT1	23411	sirtuin (silent mating type information regulation 2 homolog) 1 (S. cerevisiae)
COMMON	4572	GRIA2	2891	glutamate receptor, ionotropic, AMPA 2
COMMON	6782	MAFK	7975	v-maf musculoaponeurotic fibrosarcoma oncogene homolog K (avian)
COMMON	4646	GTF2A1	2957	general transcription factor IIA, 1, 19/37kDa
COMMON	11998	TP53	7157	tumor protein p53
COMMON	7891	NOX4	50507	NADPH oxidase 4
COMMON	9509	PSEN2	5664	presenilin 2 (Alzheimer disease 4)
COMMON	7545	MYB	4602	v-myb myeloblastosis viral oncogene homolog (avian)
COMMON	10944	SLC1A6	6511	solute carrier family 1 (high affinity aspartate/glutamate transporter), member 6
COMMON	11179	SOD1	6647	superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult))
COMMON	6776	MAF	4094	v-maf musculoaponeurotic fibrosarcoma oncogene homolog (avian)
COMMON	6206	JUND	3727	jun D proto-oncogene
COMMON	132	ACTB	60	actin, beta
COMMON	8548	P4HB	5034	procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), beta polypeptide
COMMON	4817	HARS2	23438	histidyl-tRNA synthetase 2, mitochondrial (putative)

BACKGROUNDONLY	9592	PTGDS	5730	prostaglandin D2 synthase 21kDa (brain)
BACKGROUNDONLY	7700	NDUFB5	4711	NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5, 16kDa
BACKGROUNDONLY	10599	SCNN1A	6337	sodium channel, nonvoltage-gated 1 alpha
BACKGROUNDONLY	2625	CYP2D6	1565	cytochrome P450, family 2, subfamily D, polypeptide 6
BACKGROUNDONLY	15869	KIF16B	55614	kinesin family member 16B
BACKGROUNDONLY	2228	COMT	1312	catechol-O-methyltransferase
BACKGROUNDONLY	95	SLC33A1	9197	solute carrier family 33 (acetyl-CoA transporter), member 1
BACKGROUNDONLY	18809	TUBA1B	10376	tubulin, alpha 1b
BACKGROUNDONLY	2634	CYP2J2	1573	cytochrome P450, family 2, subfamily J, polypeptide 2
BACKGROUNDONLY	3373	EP300	2033	E1A binding protein p300
BACKGROUNDONLY	89	ACADM	34	acyl-Coenzyme A dehydrogenase, C-4 to C-12 straight chain
BACKGROUNDONLY	9546	PSMB9	5698	proteasome (prosome, macropain) subunit, beta type, 9 (large multifunctional peptidase 2)
BACKGROUNDONLY	3023	DRD2	1813	dopamine receptor D2
BACKGROUNDONLY	15860	PRPF6	24148	PRP6 pre-mRNA processing factor 6 homolog (S. cerevisiae)
BACKGROUNDONLY	13432	RNF19A	25897	ring finger protein 19A
BACKGROUNDONLY	8546	P4HA1	5033	procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha polypeptide I
BACKGROUNDONLY	6321	KIF3C	3797	kinesin family member 3C
BACKGROUNDONLY	2595	CYP1A1	1543	cytochrome P450, family 1, subfamily A, polypeptide 1
BACKGROUNDONLY	7107	MKI67	4288	antigen identified by monoclonal antibody Ki-67
BACKGROUNDONLY	2770	DES	1674	desmin
BACKGROUNDONLY	3689	FGFR2	2263	fibroblast growth factor receptor 2 (bacteria-expressed kinase, keratinocyte growth factor receptor, craniofacial dysostosis 1, Crouzon syndrome, Pfeiffer syndrome, Jackson-Weiss syndrome)
BACKGROUNDONLY	2641	CYP46A1	10858	cytochrome P450, family 46, subfamily A, polypeptide 1
BACKGROUNDONLY	3767	FLT4	2324	fms-related tyrosine kinase 4
BACKGROUNDONLY	6323	KIF5A	3798	kinesin family member 5A
BACKGROUNDONLY	3133	EBP	10682	emopamil binding protein (sterol isomerase)
BACKGROUNDONLY	327	AGPS	8540	alkylglycerone phosphate synthase
BACKGROUNDONLY	2961	DYNC1H1	1778	dynein, cytoplasmic 1, heavy chain 1
BACKGROUNDONLY	7710	NDUFS3	4722	NADH dehydrogenase (ubiquinone) Fe-S protein 3, 30kDa (NADH-coenzyme Q reductase)
BACKGROUNDONLY	758	ASS1	445	argininosuccinate synthetase 1
BACKGROUNDONLY	4910	HIF1A	3091	hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor)
BACKGROUNDONLY	5993	IL1R1	3554	interleukin 1 receptor, type I
BACKGROUNDONLY	8574	PAFAH1B1	5048	platelet-activating factor acetylhydrolase, isoform Ib, alpha subunit 45kDa
BACKGROUNDONLY	14121	POLR3K	51728	polymerase (RNA) III (DNA directed) polypeptide K, 12.3 kDa
BACKGROUNDONLY	2711	DCTN1	1639	dynactin 1 (p150, glued homolog, Drosophila)
BACKGROUNDONLY	352	AIF1	199	allograft inflammatory factor 1
BACKGROUNDONLY	2638	CYP3A5	1577	cytochrome P450, family 3, subfamily A, polypeptide 5
BACKGROUNDONLY	14922	HRASLS	57110	HRAS-like suppressor
BACKGROUNDONLY	11777	TGM1	7051	transglutaminase 1 (K polypeptide epidermal type I, protein-glutamine-gamma-glutamyltransferase)
BACKGROUNDONLY	6130	ISG20	3669	interferon stimulated exonuclease gene 20kDa
BACKGROUNDONLY	1692	CD63	967	CD63 molecule
BACKGROUNDONLY	5439	IFNGR1	3459	interferon gamma receptor 1
BACKGROUNDONLY	3708	FIGF	2277	c-fos induced growth factor (vascular endothelial growth factor D)
BACKGROUNDONLY	483	ANG	283	angiogenin, ribonuclease, RNase A family, 5
BACKGROUNDONLY	11543	TAF10	6881	TAF10 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 30kDa
BACKGROUNDONLY	7756	NES	10763	nestin
BACKGROUNDONLY	9595	PTGER3	5733	prostaglandin E receptor 3 (subtype EP3)
BACKGROUNDONLY	17944	EXOSC3	51010	exosome component 3
BACKGROUNDONLY	7685	NDUFA2	4695	NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2, 8kDa
BACKGROUNDONLY	12518	UCP2	7351	uncoupling protein 2 (mitochondrial, proton carrier)
BACKGROUNDONLY	7576	MYH6	4624	myosin, heavy chain 6, cardiac muscle, alpha (cardiomyopathy, hypertrophic 1)
BACKGROUNDONLY	18173	ERAP1	51752	endoplasmic reticulum aminopeptidase 1
BACKGROUNDONLY	10560	ATXN7	6314	ataxin 7
BACKGROUNDONLY	4274	GJA1	2697	gap junction protein, alpha 1, 43kDa
BACKGROUNDONLY	108	ACHE	43	acetylcholinesterase (Yt blood group)
BACKGROUNDONLY	5176	KRR1	11103	KRR1, small subunit (SSU) processome component, homolog (yeast)
BACKGROUNDONLY	2623	CYP2C9	1559	cytochrome P450, family 2, subfamily C, polypeptide 9
BACKGROUNDONLY	30880	CISD1	55847	CDGSH iron sulfur domain 1
BACKGROUNDONLY	10496	S100A6	6277	S100 calcium binding protein A6
BACKGROUNDONLY	19349	KIF21A	55605	kinesin family member 21A
BACKGROUNDONLY	2348	CREBBP	1387	CREB binding protein (Rubinstein-Taybi syndrome)
BACKGROUNDONLY	9718	PXN	5829	paxillin
BACKGROUNDONLY	1907	CH25H	9023	cholesterol 25-hydroxylase
BACKGROUNDONLY	10718	SELE	6401	selectin E (endothelial adhesion molecule 1)
BACKGROUNDONLY	1473	CANX	821	calnexin
BACKGROUNDONLY	4281	GJA8	2703	gap junction protein, alpha 8, 50kDa
BACKGROUNDONLY	4601	GRN	2896	granulin
BACKGROUNDONLY	7978	NR3C1	2908	nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor)
BACKGROUNDONLY	9235	PPARD	5467	peroxisome proliferator-activated receptor delta
BACKGROUNDONLY	593	BIRC5	332	baculoviral IAP repeat-containing 5 (survivin)
BACKGROUNDONLY	7612	MYOG	4656	myogenin (myogenic factor 4)
BACKGROUNDONLY	1508	CASP7	840	caspase 7, apoptosis-related cysteine peptidase
BACKGROUNDONLY	6110	IQGAP1	8826	IQ motif containing GTPase activating protein 1
BACKGROUNDONLY	30306	PHB2	11331	prohibitin 2
BACKGROUNDONLY	3467	ESR1	2099	estrogen receptor 1
BACKGROUNDONLY	403	ALDH3A2	224	aldehyde dehydrogenase 3 family, member A2
BACKGROUNDONLY	9545	PSMB8	5696	proteasome (prosome, macropain) subunit, beta type, 8 (large multifunctional peptidase 7)
BACKGROUNDONLY	2277	COX6A1	1337	cytochrome c oxidase subunit VIa polypeptide 1
BACKGROUNDONLY	583	APC	324	adenomatous polyposis coli
BACKGROUNDONLY	4573	GRIA3	2892	glutamate receptor, ionotrophic, AMPA 3
BACKGROUNDONLY	10935	SLC18A2	6571	solute carrier family 18 (vesicular monoamine), member 2
BACKGROUNDONLY	2681	DAXX	1616	death-associated protein 6
BACKGROUNDONLY	3240	EGR3	1960	early growth response 3
BACKGROUNDONLY	29823	MYL6B	140465	myosin, light chain 6B, alkali, smooth muscle and non-muscle
BACKGROUNDONLY	14065	HDAC9	9734	histone deacetylase 9
BACKGROUNDONLY	6839	MAP2	4133	microtubule-associated protein 2
